Here at NLF we have a wide range of Term Deposit Accounts with highly competitive interest rates. Save faster and earn a great return for your investments, maximizing your wealth. Choose a term to suit you and your business needs from 1 month to 5 years.
The Significance of our Fixed Deposit Product:
Note - Changes in Senior Citizen with effect from 02.10.2020 and application of Senior Citizen rate will be subject to the following conditions
*Age limit - over 60 years * Applicable rate - 0.5% * Applicable FD Period 12 months and above * For Individual FD - Customer's age should be above 60 years
*For Joint FD - All parties should be over 60 years
Interest on Fixed Deposits (with effect from 01.07.2020 )
Period | Interest Rate (Maturity) | Interest Rate (Monthly) | ||
---|---|---|---|---|
Int_Rate | AER | Int_Rate | AER | |
01 Month | 4.88% | --- | -- | --- |
03 Months | 5.13% | ---- | 5.01% | --- |
06 Month | 5.38% | --- | 5.25% | --- |
12 Months | 6.88% | --- | 6.64% | --- |
13 Months | 6.88% | --- | 6.64% | --- |
15 Months | 6.88% | --- | 6.64% | --- |
18 Months | 6.88% | --- | 6.64% | --- |
24 Months | 7.63% | --- | 7.34% | --- |
36 Months | 8.13% | --- | 7.81% | --- |
37 Months | 8.13% | --- | 7.81% | --- |
48 Months | 8.13% | --- | 7.81% | --- |
60 Months | 8.63% | --- | 8.27% | --- |
*Additional 0.50 % Will Be Eligible for Senior Citizen ( 60 Years Above)
Tel :
011 4 760 800E-Mail :
info@nlfplc.com